Sectors
Sectors
We value plant, machinery, vehicles and equipment for businesses and their financiers in these sectors.
Sectors and typical assets
| Sector | Typical assets |
|---|---|
| Transport and logistics | Prime movers, rigid trucks, trailers, forklifts and warehouse equipment |
| Construction and civil | Excavators, loaders, dozers, graders, rollers, cranes and support vehicles |
| Mining and quarrying | Haul trucks, large earthmoving equipment, crushing and screening plant, and processing plant |
| Agriculture | Tractors, harvesters, balers, and spraying and irrigation equipment |
| Manufacturing | Machine tools, production lines, moulding and extrusion plant, compressors and generators |
| Food and beverage processing | Processing, packaging and refrigeration plant |
| Equipment hire | Earthmoving, access, materials handling and power equipment fleets |
| Waste and recycling | Shredding, sorting and processing plant, and collection vehicles |
Contact
Portfolio enquiries
Tell us about the assets and what the work is for. We confirm the scope and fee before work begins.
Discuss your portfolio